We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
ROHS&solCE Espresso Devices 6V&sol12V&sol24V bldc gear dc motor
Primary Functions
one&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
2&periodSmall dimension dc equipment motor with lower speed and huge torque
3&period42mm equipment motor supply ten&period0Nm torque and more dependable
four&periodSuitable to little diameter&comma minimal sounds and big torque application
5&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&interval | Rated voltage | No-load velocity | No-load existing | Rated speed | Rated torque | Rated present | Output energy | Stall torque | Stall current |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | seven&period2 |
TRS-775PM-0648 | six | 4800 | 1&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Gear motor complex data &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | fifty two | 62 | sixty two | 62 | 62 | 62 |
No-load speed rpm | 1400 | 295 | 110 | 58 | 42 | 32 | 23 | 16 | 11&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | fourteen | ten&period5 | 8 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | seventy one | 89 | a hundred | 100 | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | three hundred | three hundred | 300 | 300 | 300 | 300 |
Gear motor technical knowledge &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | sixty two | sixty two | sixty two | sixty two | sixty two |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | 25 | eighteen | thirteen | 9&period3 | 6&period6 |
Rated speed rpm | 900 | one hundred ninety | seventy one | 36 | 26 | 19 | fourteen | eleven | eight&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | 100 | a hundred | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | one hundred ten | 216 | three hundred | three hundred | three hundred | 300 | three hundred | three hundred |
Equipment motor technical knowledge &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | 52 | 62 | sixty two | sixty two | 62 | 62 |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | 17 | twelve | 8&period7 | six&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | 25 | 19 | 14 | 10&period5 | 8&period2 | five&period7 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | seventy one | 89 | a hundred | a hundred | a hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | one hundred ten | 216 | 300 | three hundred | three hundred | three hundred | three hundred | 300 |
Product Application
Other Programs&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Position of Sale&comma Printers&comma Vending Machines&time period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Residence Amusement and Gaming&colon | Gaming Equipment&comma Video Video games&comma Optical Disk Drives&comma RC and Energy Toys&period |
Home Systems&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Equipment&period |
Garden and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Treatment&colon | Hair Slicing&comma Hair Treatment&comma Massagers&period of time |
Electricity Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Pac ept & Delivery
Packaging&colon single carton packing&comma one hundred parts for every box&interval
Delivery time&colon
DHL&colon 3-5 wor ept days &semi
UPS&colon 5-7 wor ept times&semi
TNT&colon 5-7 wor ept days&semi
FedEx&colon 7-9 wor ept times&semi
EMS&colon twelve-fifteen wor ept times&semi
By Sea&colon Relies upon on which nation
Our Company
TT Motor &lparHK&rpar Industrial Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts since 2000&interval
Our merchandise are extensively utilized in amusement programs&comma automobiles&comma property and industrial appliances and tools and many other individuals&time period Our goods are trusted and extended-long lasting&comma and backed by a long time of experience&interval We export ninety eight&percnt of our output around the world&period
By leveraging our difficult-received popularity for honesty&comma dependability and high quality&comma TT Motor aims to proceed as a pioneer in the product sales abroad by see ept international partners&period If your company is an conclude-user of micro-motors&comma a distributor or an agent&comma remember to speak to us&time period We appear ept to currently being capable to perform together with you in the close to future&interval
FAQ
Q&colon How to buy&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is available for you&interval make sure you speak to us for particulars&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are available&periodThe other shipping approaches are also obtainable&comma you should contact us if you require ship by the other shipping and delivery way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time relies upon on the quantity you purchase&period typically it will take fifteen-twenty five wor ept times&period
Q&colon My package deal has lacking items&interval What can I do&quest
A&colon Make sure you speak to our assistance team and we will validate your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease contact us just before you pay by the other payment methods&time period Also 30-50&percnt deposit is accessible&comma the balance money need to be paid just before shipping&time period
The use of authentic products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, accepted, or produced by the OEM.